GRAND DUNMAN
PRICE GUIDE
Friday, March 6th, 2026
| Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
|---|---|---|---|
| 1-bedroom | 452-581 | from $1.456m | 92 |
| 1-bedroom + Study | 549-710 | from $1.412m | 112 |
| 2-bedroom | 667-893 | from $1.998m | 119 |
| 2-bedroom + Study Virtual Tour | 775-1012 | Fully Sold | 137 |
| 2-bedroom Dual Key | 721-872 | Fully Sold | 34 |
| 3-bedroom Grand | 1475-1819 | Fully Sold | 32 |
| 3-bedroom Luxury | 1163 | Fully Sold | 126 |
| 3-bedroom + Study Virtual Tour | 1119 | Fully Sold | 103 |
| 3-bedroom Dual Key | 1044-1238 | Fully Sold | 36 |
| 4-bedroom Grand | 1787-2314 | Fully Sold | 34 |
| 4-bedroom Virtual Tour | 1292-1518 | Fully Sold | 87 |
| 5-bedroom Grand Virtual Tour | 2131-2615 | from $5.162m | 34 |
| 5-bedroom Luxuryd | 1679-1690 | from $4.333m | 34 |
| 6-bedroom Penthouse Grand | 2336-3068 | from $6.015m | 10 |
All prices for Grand Dunman are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
