GRAND DUNMAN
PRICE GUIDE
Saturday, November 2nd, 2024
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-bedroom | 452-581 | from $1.447m | 92 |
1-bedroom + Study | 549-710 | from $1.428m | 112 |
2-bedroom | 667-893 | from $1.964m | 119 |
2-bedroom + Study Virtual Tour | 775-1012 | from $2.101m | 137 |
2-bedroom Dual Key | 721-872 | from $2.005m | 34 |
3-bedroom Grand | 1475-1819 | from $3.452m | 32 |
3-bedroom | 926-1163 | from $2.458m | 126 |
3-bedroom + Study Virtual Tour | 1119-1335 | from $2.945m | 103 |
3-bedroom Dual Key | 1044-1238 | from $2.590m | 36 |
3-Bedroom Flex | 1098-1302 | from $2.709m | 18 |
4-bedroom Grand | 1787-2314 | from $4.347m | 34 |
4-bedroom Virtual Tour | 1292-1518 | from $3.311m | 87 |
5-bedroom Grand Virtual Tour | 2131-2615 | from $5.210m | 34 |
5-bedroom Penthouse | 1679-1690 | from $4.034m | 34 |
6-bedroom Penthouse Grand | 2336-3068 | from $6.054m | 10 |
All prices for Grand Dunman are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.