GRAND DUNMAN
PRICE GUIDE

Unit Type Size (sqft) Official Guide Price Total Number of Units
1-bedroom 452-581 from $1.364m 92
1-bedroom + Study 549-710 from $1.349m 112
2-bedroom 667-893 from $1.718m 119
2-bedroom + Study 775-1012 from $1.999m 137
2-bedroom Dual Key 721-872 from $1.895m 34
3-bedroom Grand 1475-1819 from $3.350m 32
3-bedroom 926-1163 from $2.250m 126
3-bedroom + Study 1119-1335 from $2.802m 103
3-bedroom Dual Key 1044-1238 from $2.513m 36
3-Bedroom Flex 1098-1302 from $2.628m 18
4-bedroom Grand 1787-2314 from $4.218m 34
4-bedroom 1292-1518 from $3.022m 87
5-bedroom Grand 2131-2615 from $5.056m 34
5-bedroom Penthouse 1679-1690 from $3.914m 34
6-bedroom Penthouse Grand 2336-3068 from $5.935m 10

All prices for Grand Dunman are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.

Sign Up for Our Property Newsletter and Receive the Latest News and Trends

Stay connected and stay informed to gain access to valuable information, industry trends, and expert advice. Don’t miss out on the opportunity to stay up to date with the latest developments in the property market.



    LET'S FIND
    YOUR PERFECT DREAM HOME

    error: